Historical Price

Filter Dates:

Historical price from : 22 Jan 2024 To 19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 19/03/2024 To 01/04/2024 )
3.52 3.60 3.44 3.52 2,839,043 9,976,724
Previous 4 weeks
( 19/02/2024 To 18/03/2024 )
4.02 4.04 3.40 3.52 17,089,578 62,932,424
Daily Historical Data
19/04/2024 3.46 3.48 3.44 3.46 439,898 1,516,344
18/04/2024 3.48 3.50 3.46 3.46 450,458 1,567,548
17/04/2024 3.52 3.52 3.48 3.50 308,661 1,080,768
11/04/2024 3.52 3.54 3.50 3.54 370,534 1,309,212
10/04/2024 3.52 3.54 3.50 3.52 429,575 1,515,248
09/04/2024 3.48 3.52 3.48 3.52 437,536 1,532,742
05/04/2024 3.48 3.50 3.48 3.50 121,650 424,456
04/04/2024 3.56 3.56 3.48 3.50 151,848 533,322
03/04/2024 3.50 3.52 3.48 3.48 275,961 963,444
02/04/2024 3.52 3.54 3.46 3.52 452,209 1,579,514
01/04/2024 3.54 3.54 3.48 3.52 211,892 741,976
29/03/2024 3.52 3.54 3.50 3.50 243,659 856,732
28/03/2024 3.52 3.58 3.52 3.54 402,843 1,427,108
27/03/2024 3.50 3.54 3.50 3.50 90,412 317,842
26/03/2024 3.48 3.52 3.44 3.52 324,416 1,126,702
25/03/2024 3.54 3.56 3.48 3.48 315,182 1,103,320
22/03/2024 3.54 3.60 3.54 3.54 343,177 1,221,896
21/03/2024 3.50 3.54 3.48 3.54 311,027 1,095,442
20/03/2024 3.50 3.52 3.46 3.50 251,504 875,418
19/03/2024 3.52 3.54 3.48 3.50 344,931 1,210,288
18/03/2024 3.50 3.54 3.50 3.52 142,330 499,892
15/03/2024 3.54 3.54 3.50 3.50 451,250 1,585,462
14/03/2024 3.52 3.54 3.50 3.54 285,776 1,009,514
13/03/2024 3.54 3.56 3.50 3.50 701,477 2,476,668
12/03/2024 3.54 3.54 3.48 3.50 914,968 3,209,010
11/03/2024 3.52 3.56 3.52 3.52 389,579 1,375,888
08/03/2024 3.46 3.56 3.46 3.52 615,685 2,159,958
07/03/2024 3.46 3.50 3.44 3.46 726,472 2,516,680
06/03/2024 3.64 3.64 3.40 3.44 5,417,779 18,930,426
05/03/2024 3.84 3.84 3.68 3.70 1,353,516 5,057,484
04/03/2024 3.88 3.92 3.80 3.86 899,917 3,466,168
01/03/2024 3.94 3.98 3.88 3.88 1,021,487 3,999,410
29/02/2024 4.00 4.00 3.96 3.96 531,234 2,109,526
28/02/2024 4.02 4.02 3.98 4.00 324,702 1,293,668
27/02/2024 3.98 4.04 3.98 4.00 1,251,557 4,998,570
23/02/2024 3.98 4.02 3.98 4.00 508,749 2,032,414
22/02/2024 3.98 4.00 3.98 3.98 369,095 1,472,642
21/02/2024 3.98 4.02 3.98 4.00 321,720 1,282,516
20/02/2024 4.00 4.02 3.98 4.00 441,918 1,767,172
19/02/2024 4.02 4.04 4.00 4.02 420,367 1,689,356
16/02/2024 4.04 4.04 4.00 4.00 306,682 1,225,808
15/02/2024 4.02 4.04 4.00 4.02 238,299 954,472
14/02/2024 4.02 4.02 4.00 4.02 91,726 367,436
13/02/2024 4.02 4.04 4.02 4.02 130,159 522,904
12/02/2024 4.02 4.04 4.00 4.02 180,349 723,904
09/02/2024 4.00 4.04 4.00 4.04 385,003 1,542,538
08/02/2024 4.02 4.04 4.00 4.02 520,963 2,088,318
07/02/2024 4.06 4.06 4.02 4.04 384,457 1,546,392
06/02/2024 4.02 4.06 4.02 4.06 183,500 740,696
05/02/2024 4.04 4.06 4.02 4.02 237,465 955,362
02/02/2024 4.00 4.04 4.00 4.04 112,885 453,928
01/02/2024 4.02 4.06 4.02 4.04 153,602 618,422
31/01/2024 4.08 4.08 4.00 4.06 334,223 1,345,954
30/01/2024 4.02 4.08 4.02 4.06 258,596 1,042,322
29/01/2024 4.04 4.06 4.00 4.02 413,932 1,667,716
26/01/2024 4.04 4.10 4.04 4.06 205,761 835,446
25/01/2024 4.12 4.14 4.00 4.06 833,442 3,371,848
24/01/2024 4.10 4.14 4.08 4.12 494,134 2,022,864
23/01/2024 4.14 4.16 4.10 4.12 400,952 1,649,094
22/01/2024 4.18 4.18 4.14 4.14 113,566 470,942
Remark : Volume from SET main board.