Credit Rating & Debentures
Credit Rating
Type of Credit | Rating Agency | Credit Rating | Issue Date | Update | Download |
---|---|---|---|---|---|
Company Rating | TRIS | A | 29 Jun 2022 | 15 Sep 2022 | Download |
Company Rating | TRIS | A+ | 25 Jun 2021 | 25 Jun 2021 | Download |
Company Rating | TRIS | A+ | 30 Jun 2020 | 1 Jul 2020 | Download |
Company Rating | TRIS | A+ | 26 Jun 2019 | 23 Jul 2019 | Download |
Company Rating | TRIS | A+ | 12 Jul 2018 | 12 Jul 2018 | Download |
Company Rating | TRIS | A+ | 7 Jul 2017 | 11 Jul 2017 | Download |
Company Rating | TRIS | A+ | 14 Jun 2016 | 22 Jun 2016 | Download |
Company Rating | TRIS | A+ | 21 Apr 2015 | 15 Sep 2015 | Download |
Company Rating | TRIS | A+ | 30 Jun 2014 | 27 Aug 2014 | Download |
Company Rating | TRIS | A+ | 17 May 2013 | 15 Aug 2013 | Download |
Company Rating | TRIS | A+ | 8 May 2012 | 21 Jun 2012 | Download |
Company Rating | TRIS | A+ | 8 May 2012 | 10 May 2012 | Download |
Company Rating | TRIS | A+ | 31 May 2011 | 15 Aug 2011 | Download |
Long Term Debenture
Symbol | Issued Date | Maturity Date | Issue Size (THB Mln.) | Coupon Rate(%) | Term | TTM (Yrs.) | Secured Type | TRIS | |
---|---|---|---|---|---|---|---|---|---|
EASTW275A | 31-May-22 | 31-May-27 | 850 | 3.53 | 5.00 Yrs | 4.71 | UNSECURE | A | More Information |
EASTW325A | 31-May-22 | 31-May-32 | 750 | 4.52 | 10.01 Yrs | 9.72 | UNSECURE | A | More Information |
EASTW226A | 16-Jun-15 | 16-Jun-22 | 1,200.00 | 3.84 | 7.01 Yrs | 4.35 | UNSECURE | A+ | More Information |
EASTW256A | 16-Jun-15 | 16-Jun-25 | 1,200.00 | 4.18 | 10.01 Yrs | 7.35 | UNSECURE | A+ | More Information |