Historical Price

Filter Dates:

Historical price from : 04 Jan 2024 To 28 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 01/03/2024 To 14/03/2024 )
3.94 3.98 3.40 3.54 12,326,656 44,201,206
Previous 4 weeks
( 01/02/2024 To 29/02/2024 )
4.02 4.06 3.96 3.96 7,094,432 28,386,044
Daily Historical Data
28/03/2024 3.52 3.58 3.52 3.54 402,843 1,427,108
27/03/2024 3.50 3.54 3.50 3.50 90,412 317,842
26/03/2024 3.48 3.52 3.44 3.52 324,416 1,126,702
25/03/2024 3.54 3.56 3.48 3.48 315,182 1,103,320
22/03/2024 3.54 3.60 3.54 3.54 343,177 1,221,896
21/03/2024 3.50 3.54 3.48 3.54 311,027 1,095,442
20/03/2024 3.50 3.52 3.46 3.50 251,504 875,418
19/03/2024 3.52 3.54 3.48 3.50 344,931 1,210,288
18/03/2024 3.50 3.54 3.50 3.52 142,330 499,892
15/03/2024 3.54 3.54 3.50 3.50 451,250 1,585,462
14/03/2024 3.52 3.54 3.50 3.54 285,776 1,009,514
13/03/2024 3.54 3.56 3.50 3.50 701,477 2,476,668
12/03/2024 3.54 3.54 3.48 3.50 914,968 3,209,010
11/03/2024 3.52 3.56 3.52 3.52 389,579 1,375,888
08/03/2024 3.46 3.56 3.46 3.52 615,685 2,159,958
07/03/2024 3.46 3.50 3.44 3.46 726,472 2,516,680
06/03/2024 3.64 3.64 3.40 3.44 5,417,779 18,930,426
05/03/2024 3.84 3.84 3.68 3.70 1,353,516 5,057,484
04/03/2024 3.88 3.92 3.80 3.86 899,917 3,466,168
01/03/2024 3.94 3.98 3.88 3.88 1,021,487 3,999,410
29/02/2024 4.00 4.00 3.96 3.96 531,234 2,109,526
28/02/2024 4.02 4.02 3.98 4.00 324,702 1,293,668
27/02/2024 3.98 4.04 3.98 4.00 1,251,557 4,998,570
23/02/2024 3.98 4.02 3.98 4.00 508,749 2,032,414
22/02/2024 3.98 4.00 3.98 3.98 369,095 1,472,642
21/02/2024 3.98 4.02 3.98 4.00 321,720 1,282,516
20/02/2024 4.00 4.02 3.98 4.00 441,918 1,767,172
19/02/2024 4.02 4.04 4.00 4.02 420,367 1,689,356
16/02/2024 4.04 4.04 4.00 4.00 306,682 1,225,808
15/02/2024 4.02 4.04 4.00 4.02 238,299 954,472
14/02/2024 4.02 4.02 4.00 4.02 91,726 367,436
13/02/2024 4.02 4.04 4.02 4.02 130,159 522,904
12/02/2024 4.02 4.04 4.00 4.02 180,349 723,904
09/02/2024 4.00 4.04 4.00 4.04 385,003 1,542,538
08/02/2024 4.02 4.04 4.00 4.02 520,963 2,088,318
07/02/2024 4.06 4.06 4.02 4.04 384,457 1,546,392
06/02/2024 4.02 4.06 4.02 4.06 183,500 740,696
05/02/2024 4.04 4.06 4.02 4.02 237,465 955,362
02/02/2024 4.00 4.04 4.00 4.04 112,885 453,928
01/02/2024 4.02 4.06 4.02 4.04 153,602 618,422
31/01/2024 4.08 4.08 4.00 4.06 334,223 1,345,954
30/01/2024 4.02 4.08 4.02 4.06 258,596 1,042,322
29/01/2024 4.04 4.06 4.00 4.02 413,932 1,667,716
26/01/2024 4.04 4.10 4.04 4.06 205,761 835,446
25/01/2024 4.12 4.14 4.00 4.06 833,442 3,371,848
24/01/2024 4.10 4.14 4.08 4.12 494,134 2,022,864
23/01/2024 4.14 4.16 4.10 4.12 400,952 1,649,094
22/01/2024 4.18 4.18 4.14 4.14 113,566 470,942
19/01/2024 4.16 4.18 4.14 4.16 119,237 495,822
18/01/2024 4.12 4.18 4.12 4.16 90,461 375,418
17/01/2024 4.14 4.16 4.12 4.16 228,613 947,170
16/01/2024 4.20 4.22 4.14 4.14 257,567 1,073,332
15/01/2024 4.20 4.22 4.18 4.20 171,301 717,778
12/01/2024 4.18 4.24 4.18 4.20 183,556 770,694
11/01/2024 4.18 4.22 4.18 4.18 302,202 1,268,970
10/01/2024 4.16 4.20 4.16 4.18 40,685 169,624
09/01/2024 4.24 4.28 4.16 4.18 450,560 1,889,724
08/01/2024 4.32 4.32 4.24 4.24 247,464 1,051,858
05/01/2024 4.32 4.32 4.28 4.30 138,816 595,566
04/01/2024 4.30 4.32 4.28 4.28 321,918 1,379,126
Remark : Volume from SET main board.