Historical Price

Filter Dates:

Historical price from : 04 Jan 2023 To 29 Mar 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 01/03/2023 To 15/03/2023 )
5.05 5.20 4.78 4.90 16,077,242 80,178,235
Previous 4 weeks
( 01/02/2023 To 28/02/2023 )
5.35 5.50 5.10 5.10 32,211,270 171,700,535
Daily Historical Data
29/03/2023 5.00 5.00 4.96 4.96 714,329 3,545,150
28/03/2023 4.96 5.00 4.94 4.96 346,953 1,722,490
27/03/2023 4.96 4.96 4.94 4.94 509,893 2,521,522
24/03/2023 5.00 5.00 4.96 4.96 853,500 4,245,856
23/03/2023 5.05 5.05 4.98 5.00 299,985 1,499,793
22/03/2023 4.96 5.05 4.96 4.98 432,612 2,170,345
21/03/2023 4.96 4.98 4.96 4.96 693,662 3,442,168
20/03/2023 4.98 5.00 4.94 4.98 464,756 2,304,840
17/03/2023 4.90 5.05 4.90 4.98 734,610 3,643,838
16/03/2023 4.88 4.88 4.78 4.86 941,290 4,544,706
15/03/2023 4.80 4.94 4.80 4.90 1,356,466 6,611,708
14/03/2023 4.96 4.98 4.78 4.84 5,439,720 26,515,876
13/03/2023 5.00 5.05 4.96 4.98 2,508,529 12,540,411
10/03/2023 5.15 5.15 5.05 5.05 2,815,109 14,272,390
09/03/2023 5.10 5.15 5.10 5.10 754,074 3,845,935
08/03/2023 5.20 5.20 5.10 5.10 470,855 2,423,190
07/03/2023 5.15 5.20 5.10 5.20 721,180 3,718,120
03/03/2023 5.10 5.15 5.10 5.10 419,300 2,145,495
02/03/2023 5.15 5.15 5.10 5.15 649,401 3,317,275
01/03/2023 5.05 5.15 5.05 5.10 942,608 4,787,835
28/02/2023 5.25 5.25 5.10 5.10 1,645,050 8,468,550
27/02/2023 5.25 5.30 5.20 5.20 1,410,697 7,375,895
24/02/2023 5.45 5.45 5.20 5.20 5,460,161 28,879,345
23/02/2023 5.40 5.50 5.40 5.50 4,534,744 24,721,645
22/02/2023 5.30 5.45 5.30 5.40 1,526,668 8,211,175
21/02/2023 5.30 5.35 5.25 5.35 584,708 3,101,990
20/02/2023 5.25 5.40 5.25 5.30 1,108,473 5,885,950
17/02/2023 5.25 5.30 5.25 5.25 662,583 3,479,215
16/02/2023 5.25 5.30 5.20 5.25 1,382,301 7,246,695
15/02/2023 5.30 5.35 5.25 5.25 968,778 5,117,700
14/02/2023 5.35 5.40 5.25 5.30 1,635,023 8,693,600
13/02/2023 5.40 5.45 5.35 5.35 1,256,915 6,772,320
10/02/2023 5.35 5.45 5.30 5.40 1,343,189 7,243,620
09/02/2023 5.35 5.40 5.30 5.35 617,774 3,305,920
08/02/2023 5.45 5.45 5.30 5.35 1,381,715 7,439,445
07/02/2023 5.30 5.50 5.25 5.45 1,512,018 8,106,345
06/02/2023 5.35 5.40 5.30 5.35 1,760,691 9,367,645
03/02/2023 5.35 5.40 5.30 5.40 1,258,447 6,717,020
02/02/2023 5.40 5.40 5.35 5.35 1,297,765 6,982,395
01/02/2023 5.35 5.40 5.25 5.35 863,570 4,584,065
31/01/2023 5.35 5.40 5.30 5.35 1,183,174 6,334,620
30/01/2023 5.40 5.45 5.40 5.40 372,968 2,015,355
27/01/2023 5.40 5.45 5.40 5.45 534,151 2,891,560
26/01/2023 5.50 5.50 5.40 5.40 1,012,849 5,514,395
25/01/2023 5.35 5.50 5.30 5.50 1,688,403 9,183,035
24/01/2023 5.30 5.40 5.20 5.35 3,167,163 16,767,450
23/01/2023 5.45 5.45 5.35 5.40 4,825,544 26,021,855
20/01/2023 5.45 5.50 5.40 5.45 2,512,598 13,656,840
19/01/2023 5.45 5.45 5.40 5.45 1,816,202 9,878,265
18/01/2023 5.45 5.50 5.40 5.45 1,265,617 6,898,050
17/01/2023 5.60 5.60 5.45 5.45 1,314,416 7,242,225
16/01/2023 5.40 5.65 5.35 5.60 2,416,712 13,232,745
13/01/2023 5.40 5.45 5.35 5.40 1,157,823 6,250,910
12/01/2023 5.40 5.45 5.35 5.40 2,575,887 13,917,675
11/01/2023 5.40 5.40 5.35 5.40 765,211 4,117,920
10/01/2023 5.40 5.45 5.35 5.40 3,031,447 16,361,205
09/01/2023 5.40 5.45 5.35 5.35 2,971,255 16,033,155
06/01/2023 5.40 5.45 5.35 5.40 3,099,741 16,705,365
05/01/2023 5.40 5.40 5.35 5.40 323,737 1,743,155
04/01/2023 5.40 5.45 5.35 5.40 3,158,681 17,043,820
Remark : Volume from SET main board.