EBITDA
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)
Financial Ratio
(Unit: Million Baht)
Financial Position
(Unit: Million Baht)

(Unit: Million Baht)

STATEMENT OF INCOME 2020 2021 2022 2023 2024
Sales - raw water 2,473.57 2,941.71 2,593.62 2,426.82 2,073.40
Sales - tap water 1,467.89 1,430.06 1,396.77 1,512.64 1,569.16
Sales - industrial water - 17.90 63.38 160.45 239.92
Total sales 4,111.171 4,617.061 4,284.101 4,306.501 4,134.611
EBITDA 2,051.43 2,491.97 2,212.37 1,795.83 1,541.92
Net Profit (Loss) 776.43 1,073.04 712.81 322.11 57.76
Profit attributable to owners
of the parent
764.15 1,061.60 704.61 311.12 46.61
STATEMENT OF FINANCIAL POSITION 2020 2021 2022 2023 2024
Total Assets 22,853.78 23,688.87 25,097.79 29,076.66 29,574.10
Total Liabilities 11,784.58 12,261.91 13,530.13 17,438.31 18,005.20
Equity 11,069.20 11,426.96 11,567.66 11,638.34 11,568.90
Equity attributable to owners of the parent 10,901.61 11,266.86 11,414.42 11,492.62 11,430.66
FINANCIAL RATIOS 2020 2021 2022 2023 2024
Book value per share (Baht/share) 6.55 6.77 6.86 6.91 6.95
Earnings per share (Baht/share) 0.46 0.64 0.42 0.19 0.03
Dividend per share (Baht/share) 0.40 0.42 0.21 0.10 0.02
Net profit margin (%) 19.09 23.74 17.05 7.06 1.44
Return on Equity (ROE) (%) 7.03 9.58 6.29 2.76 3.73
Return on Assets (ROA) (%) 3.47 4.56 2.92 1.20 1.48
Debt to Equity ratio (D/E) (Time) 1.08 1.09 1.19 1.52 1.56
Remarks :1 This excluded the construction revenue under concession agreement according to TFRIC 12 Re: Service Concession Arrangements (revision 2014).