EBITDA
(Unit: Million Baht)
Net Profit
(Unit: Million Baht)
Financial Ratio
(Unit: Million Baht)
Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
| STATEMENT OF INCOME | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Sales - raw water | 2,941.71 | 2,593.62 | 2,426.82 | 2,073.40 | 1,504.51 |
| Sales - tap water | 1,430.06 | 1,396.77 | 1,512.64 | 1,569.16 | 1,571.68 |
| Sales - industrial water | 17.90 | 63.38 | 160.45 | 239.92 | 272.84 |
| Total sales | 4,617.061 | 4,284.101 | 4,306.501 | 4,134.611 | 3,585.871 |
| EBITDA | 2,491.97 | 2,212.37 | 1,795.83 | 1,541.92 | 1,732.22 |
| Net Profit (Loss) | 1,073.04 | 712.81 | 322.11 | 57.76 | 20.74 |
| Profit attributable to owners of the parent |
1,061.60 | 704.61 | 311.12 | 46.61 | 9.50 |
| STATEMENT OF FINANCIAL POSITION | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Assets | 23,688.87 | 25,097.79 | 29,076.66 | 29,574.10 | 27,792.55 |
| Total Liabilities | 12,261.91 | 13,530.13 | 17,438.31 | 18,005.20 | 16,242.00 |
| Equity | 11,426.96 | 11,567.66 | 11,638.34 | 11,568.90 | 11,550.55 |
| Equity attributable to owners of the parent | 11,266.86 | 11,414.42 | 11,492.62 | 11,430.66 | 11,420.10 |
| FINANCIAL RATIOS | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Book value per share (Baht/share) | 6.77 | 6.86 | 6.91 | 6.87 | 6.86 |
| Earnings per share (Baht/share) | 0.64 | 0.42 | 0.19 | 0.03 | 0.01 |
| Dividend per share (Baht/share) | 0.42 | 0.21 | 0.10 | 0.02 | 0.01 |
| Net profit margin (%) | 23.74 | 17.05 | 7.60 | 1.44 | 0.59 |
| Return on Equity (ROE) (%) | 9.58 | 6.17 | 6.08 | 3.73 | 4.56 |
| Return on Assets (ROA) (%) | 4.56 | 2.95 | 2.64 | 1.48 | 1.85 |
| Debt to Equity ratio (D/E) (Time) | 1.09 | 1.19 | 1.50 | 1.56 | 1.41 |
Remarks :1 This excluded the construction revenue under concession agreement according to TFRIC 12 Re: Service Concession Arrangements (revision 2014).