Highlights of the Year
Financial Position
(Unit: Million Baht)
(Unit: Million Baht)
STATEMENT OF INCOME (Million Baht) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Raw Water Revenue | 2,898.67 | 2,696.43 | 2,452.05 | 2,393.82 | 2,844.70 | 2,473.57 | 2,941.71 |
Tap Water Revenue | 1,160.24 | 1,392.87 | 1,422.75 | 1,438.40 | 1,503.16 | 1,467.89 | 1,430.06 |
Total Revenue | 4,563.141 | 4,295.731 | 4,080.981 | 4,022.751 | 4,526.151 | 4,130.131 | 4,617.061 |
EBITDA | 2,444.71 | 2,404.24 | 2,347.33 | 2,280.92 | 2,309.08 | 2,051.43 | 2,488.58 |
Net Profit (Loss) | 1,591.24 | 1,318.61 | 1,232.02 | 1,129.77 | 1,055.91 | 776.43 | 1,073.04 |
Net profit attributable to owners of the parent | 1,584.94 | 1,309.23 | 1,221.18 | 1,117.52 | 1,044.79 | 764.15 | 1,061.60 |
STATEMENT OF FINANCIAL POSITION (Million Baht) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Total Assets | 19,627.46 | 19,860.40 | 19,482.62 | 20,140.90 | 21,180.88 | 22,853.78 | 23,688.87 |
Total Liabilities | 10,127.90 | 9,812.09 | 9,052.71 | 9,335.75 | 10,167.06 | 11,784.58 | 12,261.91 |
Equity | 9,499.56 | 10,048.30 | 10,429.91 | 10,805.15 | 11,013.82 | 11,069.20 | 11,426.96 |
Equity attributable to owners of the parent | 9,294.69 | 9,854.47 | 10,242.56 | 10,624.66 | 10,839.60 | 10,901.61 | 11,266.86 |
FINANCIAL RATIOS | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Book value per share (Baht/share) | 5.59 | 5.92 | 6.16 | 6.39 | 6.52 | 6.46 | 6.77 |
Net profit per share (Baht/share) | 0.95 | 0.79 | 0.73 | 0.67 | 0.63 | 0.46 | 0.64 |
Dividend per share (Baht/share) | 0.47 | 0.47 | 0.47 | 0.47 | 0.47 | 0.40 | 0.182 |
Net profit margin (%) | 30.55 | 30.96 | 30.55 | 28.33 | 23.59 | 19.00 | 23.74 |
Return on Equity (ROE) (%) | 17.83 | 13.67 | 12.15 | 10.71 | 9.74 | 7.03 | 9.58 |
Return on Assets (ROA) (%) | 9.09 | 6.63 | 6.21 | 5.64 | 5.06 | 3.47 | 4.56 |
Debt to Equity ratio (D/E) (Time) | 1.09 | 1.00 | 0.88 | 0.88 | 0.94 | 1.08 | 1.09 |
Remarks
- Total Revenues in 2013-2018 exclude construction revenue under concession agreement," Which is a newly classified revenue as a result of a new interpretation of financial reporting standards TFRIC12 (revised 2014) under the topic of Service concession arrangements,"
- In year 2021, Interim dividend for the 1H2021 is 0.18 Baht per share