Highlights of the Year

Financial Position

(Unit: Million Baht)

(Unit: Million Baht)

STATEMENT OF INCOME (Million Baht) 2019 2020 2021 2022 2023
Sales - raw water 2,844.70 2,473.57 2,941.71 2,593.62 2,426.82
Sales - tap water 1,503.16 1,467.89 1,430.06 1,396.77 1,512.64
Sales - industrial water - - 17.90 63.38 160.45
Total sales 4,526.151 4,111.171 4,617.061 4,284.101 4,306.50
EBITDA 2,309.08 2,051.43 2,491.97 2,212.37 1,795.83
Net Profit (Loss) 1,055.91 776.43 1,073.04 712.81 322.11
Profit attributable to owners of the parent 1,044.79 764.15 1,061.60 704.61 311.12
STATEMENT OF FINANCIAL POSITION (Million Baht) 2019 2020 2021 2022 2023
Total Assets 21,180.88 22,853.78 23,688.87 25,097.79 29,076.66
Total Liabilities 10,167.06 11,784.58 12,261.91 13,530.13 17,438.31
Equity 11,013.82 11,069.20 11,426.96 11,567.66 11,638.34
Equity attributable to owners of the parent 10,839.60 10,901.61 11,266.86 11,414.42 11,492.62
FINANCIAL RATIOS 2019 2020 2021 2022 2023
Book value per share (Baht/share) 6.52 6.55 6.77 6.86 6.91
Earnings per share (Baht/share) 0.63 0.46 0.64 0.42 0.19
Dividend per share (Baht/share) 0.47 0.40 0.42 0.21 0.10
Net profit margin (%) 23.59 19.09 23.74 17.05 7.06
Return on Equity (ROE) (%) 9.74 7.03 9.58 6.29 2.76
Return on Assets (ROA) (%) 5.06 3.47 4.56 2.92 1.20
Debt to Equity ratio (D/E) (Time) 0.94 1.08 1.09 1.19 1.52

Remarks : 1 This excluded the construction revenue under concession agreement according to TFRIC 12 Re: Service Concession Arrangements (revision 2014).