Historical price from :
18 May 2026
To
14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (15 Jul 2026 To 30 Jul 2026) |
4.66 | 5.50 | 4.46 | 4.88 | 53,968,486 | 268,502,155 |
|
Previous 4 weeks (17 Jun 2026 To 14 Jul 2026) |
4.36 | 4.88 | 4.14 | 4.62 | 60,008,000 | 272,808,296 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 5.70 | 5.75 | 5.45 | 5.75 | 5,668,015 | 31,503,587 |
| 13 Aug 2026 | 5.65 | 5.75 | 5.40 | 5.75 | 4,455,325 | 25,002,719 |
| 11 Aug 2026 | 5.50 | 5.60 | 5.40 | 5.60 | 3,718,943 | 20,347,359 |
| 10 Aug 2026 | 5.55 | 5.60 | 5.45 | 5.50 | 1,300,372 | 7,178,302 |
| 07 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.50 | 2,476,240 | 13,656,446 |
| 06 Aug 2026 | 5.65 | 5.75 | 5.50 | 5.55 | 3,208,881 | 18,011,372 |
| 05 Aug 2026 | 5.95 | 5.95 | 5.55 | 5.65 | 8,540,644 | 48,288,669 |
| 04 Aug 2026 | 5.65 | 5.95 | 5.65 | 5.80 | 9,093,562 | 52,699,856 |
| 03 Aug 2026 | 5.75 | 6.00 | 5.50 | 5.60 | 18,248,106 | 104,433,295 |
| 31 Jul 2026 | 4.98 | 5.30 | 4.86 | 5.20 | 5,279,436 | 26,848,630 |
| 30 Jul 2026 | 5.00 | 5.00 | 4.76 | 4.88 | 4,080,268 | 19,775,415 |
| 27 Jul 2026 | 5.10 | 5.20 | 4.86 | 4.98 | 4,728,913 | 23,636,126 |
| 24 Jul 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 1,949,968 | 10,054,060 |
| 23 Jul 2026 | 5.30 | 5.35 | 5.10 | 5.20 | 3,010,495 | 15,630,690 |
| 22 Jul 2026 | 5.20 | 5.30 | 5.10 | 5.25 | 2,716,486 | 14,121,395 |
| 21 Jul 2026 | 5.35 | 5.35 | 5.10 | 5.25 | 3,692,473 | 19,289,243 |
| 20 Jul 2026 | 4.96 | 5.50 | 4.88 | 5.25 | 12,514,527 | 65,753,705 |
| 17 Jul 2026 | 4.56 | 4.98 | 4.54 | 4.94 | 11,812,746 | 56,956,832 |
| 16 Jul 2026 | 4.68 | 4.68 | 4.46 | 4.58 | 6,968,194 | 31,591,373 |
| 15 Jul 2026 | 4.66 | 4.76 | 4.62 | 4.64 | 2,494,416 | 11,693,316 |
| 14 Jul 2026 | 4.68 | 4.74 | 4.62 | 4.62 | 3,239,914 | 15,105,360 |
| 13 Jul 2026 | 4.74 | 4.80 | 4.66 | 4.68 | 3,026,810 | 14,325,703 |
| 10 Jul 2026 | 4.74 | 4.76 | 4.68 | 4.74 | 2,627,366 | 12,422,552 |
| 09 Jul 2026 | 4.68 | 4.88 | 4.64 | 4.72 | 6,175,706 | 29,575,405 |
| 08 Jul 2026 | 4.70 | 4.74 | 4.58 | 4.62 | 2,125,697 | 9,931,624 |
| 07 Jul 2026 | 4.78 | 4.78 | 4.70 | 4.76 | 1,009,205 | 4,769,592 |
| 06 Jul 2026 | 4.68 | 4.78 | 4.66 | 4.72 | 1,942,775 | 9,172,395 |
| 03 Jul 2026 | 4.60 | 4.74 | 4.54 | 4.68 | 4,199,956 | 19,537,581 |
| 02 Jul 2026 | 4.70 | 4.74 | 4.56 | 4.60 | 2,990,192 | 13,832,789 |
| 01 Jul 2026 | 4.66 | 4.68 | 4.54 | 4.62 | 3,772,590 | 17,377,414 |
| 30 Jun 2026 | 4.30 | 4.64 | 4.28 | 4.62 | 10,347,875 | 46,529,393 |
| 29 Jun 2026 | 4.16 | 4.28 | 4.14 | 4.28 | 1,088,368 | 4,593,392 |
| 26 Jun 2026 | 4.20 | 4.24 | 4.14 | 4.14 | 1,329,456 | 5,554,588 |
| 25 Jun 2026 | 4.22 | 4.30 | 4.20 | 4.22 | 1,150,946 | 4,878,871 |
| 24 Jun 2026 | 4.28 | 4.28 | 4.18 | 4.24 | 785,218 | 3,310,798 |
| 23 Jun 2026 | 4.30 | 4.30 | 4.16 | 4.20 | 2,562,977 | 10,855,057 |
| 22 Jun 2026 | 4.38 | 4.40 | 4.28 | 4.28 | 2,357,101 | 10,200,489 |
| 19 Jun 2026 | 4.36 | 4.48 | 4.28 | 4.40 | 3,477,705 | 15,337,572 |
| 18 Jun 2026 | 4.42 | 4.42 | 4.30 | 4.36 | 1,722,251 | 7,497,161 |
| 17 Jun 2026 | 4.36 | 4.48 | 4.34 | 4.40 | 4,075,892 | 18,000,560 |
| 16 Jun 2026 | 4.28 | 4.34 | 4.08 | 4.34 | 5,578,512 | 23,485,827 |
| 15 Jun 2026 | 4.36 | 4.40 | 4.26 | 4.32 | 3,085,744 | 13,337,506 |
| 12 Jun 2026 | 4.30 | 4.42 | 4.30 | 4.38 | 3,394,141 | 14,806,217 |
| 11 Jun 2026 | 4.32 | 4.34 | 4.26 | 4.30 | 2,600,102 | 11,163,064 |
| 10 Jun 2026 | 4.38 | 4.42 | 4.26 | 4.28 | 3,150,089 | 13,641,929 |
| 09 Jun 2026 | 4.16 | 4.40 | 4.16 | 4.38 | 5,192,152 | 22,260,295 |
| 08 Jun 2026 | 4.32 | 4.36 | 4.12 | 4.16 | 8,436,283 | 35,597,437 |
| 05 Jun 2026 | 4.48 | 4.60 | 4.38 | 4.46 | 7,931,979 | 35,622,057 |
| 04 Jun 2026 | 4.22 | 4.38 | 4.18 | 4.38 | 7,155,400 | 30,990,057 |
| 02 Jun 2026 | 4.24 | 4.30 | 4.20 | 4.22 | 2,252,254 | 9,536,804 |
| 29 May 2026 | 4.26 | 4.38 | 4.20 | 4.26 | 5,249,905 | 22,442,227 |
| 28 May 2026 | 4.28 | 4.34 | 4.20 | 4.26 | 3,332,248 | 14,240,367 |
| 27 May 2026 | 4.14 | 4.36 | 4.12 | 4.26 | 6,784,866 | 28,981,634 |
| 26 May 2026 | 4.18 | 4.26 | 4.06 | 4.14 | 4,917,130 | 20,339,582 |
| 25 May 2026 | 4.04 | 4.28 | 3.98 | 4.20 | 7,683,773 | 31,897,567 |
| 22 May 2026 | 4.12 | 4.12 | 3.94 | 3.98 | 6,351,594 | 25,326,854 |
| 21 May 2026 | 3.98 | 4.20 | 3.94 | 4.08 | 13,144,152 | 53,769,914 |
| 20 May 2026 | 3.76 | 3.98 | 3.72 | 3.98 | 9,866,944 | 38,145,820 |
| 19 May 2026 | 3.58 | 3.84 | 3.58 | 3.78 | 9,015,284 | 33,791,055 |
| 18 May 2026 | 3.68 | 3.70 | 3.50 | 3.58 | 6,425,443 | 22,863,666 |
Remark : Volume from SET main board.