Historical price from : 23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
2.02 2.14 1.88 2.08 6,313,314 12,387,720
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
2.62 2.72 2.00 2.00 7,367,339 17,376,603
Daily Historical Data
19 Dec 2025 1.99 2.00 1.98 1.98 146,550 291,508
18 Dec 2025 2.00 2.02 1.98 1.98 227,914 453,733
17 Dec 2025 1.99 2.00 1.98 1.99 265,941 529,497
16 Dec 2025 1.99 2.04 1.98 1.99 274,392 546,141
15 Dec 2025 1.99 2.02 1.99 2.00 185,640 370,905
12 Dec 2025 1.99 2.02 1.96 1.99 432,877 859,416
11 Dec 2025 1.99 2.02 1.99 1.99 41,850 83,606
09 Dec 2025 2.00 2.04 1.99 1.99 178,864 359,458
08 Dec 2025 2.06 2.10 1.99 1.99 434,518 883,571
04 Dec 2025 2.12 2.14 2.02 2.02 125,485 259,980
03 Dec 2025 2.10 2.14 2.08 2.08 328,854 691,917
02 Dec 2025 2.02 2.14 1.99 2.08 574,897 1,194,084
01 Dec 2025 1.93 2.02 1.92 2.02 545,144 1,071,763
28 Nov 2025 1.91 1.99 1.91 1.93 1,063,614 2,073,531
27 Nov 2025 1.92 1.93 1.90 1.90 390,444 745,571
26 Nov 2025 1.92 1.94 1.89 1.89 512,835 977,248
25 Nov 2025 1.91 1.92 1.90 1.91 201,519 385,314
24 Nov 2025 1.90 1.98 1.90 1.91 659,491 1,267,694
21 Nov 2025 1.99 1.99 1.88 1.88 1,407,916 2,714,008
20 Nov 2025 2.02 2.06 1.99 1.99 628,600 1,266,590
19 Nov 2025 2.04 2.08 2.00 2.00 384,600 780,895
18 Nov 2025 2.06 2.16 2.02 2.04 680,030 1,405,623
17 Nov 2025 2.14 2.14 2.04 2.04 357,798 743,616
14 Nov 2025 2.28 2.28 2.10 2.14 454,483 980,842
13 Nov 2025 2.32 2.32 2.20 2.22 740,345 1,677,683
12 Nov 2025 2.30 2.36 2.26 2.28 372,351 857,187
11 Nov 2025 2.28 2.34 2.26 2.26 164,901 376,180
10 Nov 2025 2.36 2.36 2.28 2.28 177,355 409,191
07 Nov 2025 2.36 2.36 2.30 2.32 218,266 507,476
06 Nov 2025 2.38 2.40 2.30 2.32 358,185 838,780
05 Nov 2025 2.50 2.50 2.38 2.38 251,100 608,667
04 Nov 2025 2.52 2.54 2.40 2.50 1,015,745 2,482,013
03 Nov 2025 2.60 2.60 2.52 2.52 127,513 323,600
31 Oct 2025 2.58 2.58 2.52 2.52 239,325 609,392
30 Oct 2025 2.54 2.58 2.52 2.58 256,961 654,104
29 Oct 2025 2.54 2.60 2.54 2.54 157,839 405,027
28 Oct 2025 2.62 2.64 2.56 2.56 193,056 497,013
27 Oct 2025 2.68 2.68 2.58 2.58 493,221 1,291,220
24 Oct 2025 2.66 2.72 2.64 2.66 324,096 867,369
22 Oct 2025 2.62 2.70 2.60 2.66 400,169 1,060,725
21 Oct 2025 2.64 2.68 2.62 2.62 161,704 426,733
20 Oct 2025 2.66 2.72 2.60 2.62 550,970 1,463,850
17 Oct 2025 2.76 2.82 2.66 2.66 929,754 2,527,435
16 Oct 2025 2.66 2.90 2.60 2.80 1,999,867 5,465,402
15 Oct 2025 2.66 2.68 2.64 2.66 335,439 895,295
14 Oct 2025 2.80 2.82 2.62 2.66 697,021 1,888,871
10 Oct 2025 2.84 2.86 2.76 2.80 374,674 1,047,061
09 Oct 2025 2.88 2.92 2.82 2.84 454,706 1,297,147
08 Oct 2025 2.92 2.96 2.88 2.90 400,140 1,164,234
07 Oct 2025 2.96 2.98 2.92 2.92 386,618 1,140,653
06 Oct 2025 3.00 3.02 2.86 2.96 1,094,053 3,208,189
03 Oct 2025 2.92 3.04 2.90 3.00 1,950,464 5,792,061
02 Oct 2025 2.70 3.02 2.70 2.86 2,498,253 7,205,430
01 Oct 2025 2.68 2.78 2.68 2.72 652,105 1,776,161
30 Sep 2025 2.86 2.88 2.68 2.72 1,427,492 3,928,743
29 Sep 2025 2.90 2.92 2.86 2.86 351,448 1,018,179
26 Sep 2025 2.90 2.98 2.86 2.86 869,782 2,521,087
25 Sep 2025 3.02 3.04 2.82 2.88 2,950,654 8,546,690
24 Sep 2025 3.04 3.08 2.98 3.02 826,178 2,501,220
23 Sep 2025 3.06 3.14 3.04 3.10 973,932 3,019,000

Remark : Volume from SET main board.