Historical price from : 01 Apr 2026 To 03 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08 Jun 2026 To 19 Jun 2026)
4.32 4.48 4.08 4.40 40,712,871 175,127,568
Previous 4 weeks
(07 May 2026 To 05 Jun 2026)
3.30 4.60 3.12 4.46 123,917,660 483,270,751
Daily Historical Data
03 Jul 2026 4.60 4.74 4.54 4.68 4,199,956 19,537,581
02 Jul 2026 4.70 4.74 4.56 4.60 2,990,192 13,832,789
01 Jul 2026 4.66 4.68 4.54 4.62 3,772,590 17,377,414
30 Jun 2026 4.30 4.64 4.28 4.62 10,347,875 46,529,393
29 Jun 2026 4.16 4.28 4.14 4.28 1,088,368 4,593,392
26 Jun 2026 4.20 4.24 4.14 4.14 1,329,456 5,554,588
25 Jun 2026 4.22 4.30 4.20 4.22 1,150,946 4,878,871
24 Jun 2026 4.28 4.28 4.18 4.24 785,218 3,310,798
23 Jun 2026 4.30 4.30 4.16 4.20 2,562,977 10,855,057
22 Jun 2026 4.38 4.40 4.28 4.28 2,357,101 10,200,489
19 Jun 2026 4.36 4.48 4.28 4.40 3,477,705 15,337,572
18 Jun 2026 4.42 4.42 4.30 4.36 1,722,251 7,497,161
17 Jun 2026 4.36 4.48 4.34 4.40 4,075,892 18,000,560
16 Jun 2026 4.28 4.34 4.08 4.34 5,578,512 23,485,827
15 Jun 2026 4.36 4.40 4.26 4.32 3,085,744 13,337,506
12 Jun 2026 4.30 4.42 4.30 4.38 3,394,141 14,806,217
11 Jun 2026 4.32 4.34 4.26 4.30 2,600,102 11,163,064
10 Jun 2026 4.38 4.42 4.26 4.28 3,150,089 13,641,929
09 Jun 2026 4.16 4.40 4.16 4.38 5,192,152 22,260,295
08 Jun 2026 4.32 4.36 4.12 4.16 8,436,283 35,597,437
05 Jun 2026 4.48 4.60 4.38 4.46 7,931,979 35,622,057
04 Jun 2026 4.22 4.38 4.18 4.38 7,155,400 30,990,057
02 Jun 2026 4.24 4.30 4.20 4.22 2,252,254 9,536,804
29 May 2026 4.26 4.38 4.20 4.26 5,249,905 22,442,227
28 May 2026 4.28 4.34 4.20 4.26 3,332,248 14,240,367
27 May 2026 4.14 4.36 4.12 4.26 6,784,866 28,981,634
26 May 2026 4.18 4.26 4.06 4.14 4,917,130 20,339,582
25 May 2026 4.04 4.28 3.98 4.20 7,683,773 31,897,567
22 May 2026 4.12 4.12 3.94 3.98 6,351,594 25,326,854
21 May 2026 3.98 4.20 3.94 4.08 13,144,152 53,769,914
20 May 2026 3.76 3.98 3.72 3.98 9,866,944 38,145,820
19 May 2026 3.58 3.84 3.58 3.78 9,015,284 33,791,055
18 May 2026 3.68 3.70 3.50 3.58 6,425,443 22,863,666
15 May 2026 3.34 3.70 3.34 3.66 10,771,714 38,304,713
14 May 2026 3.16 3.24 3.16 3.20 932,747 2,979,236
13 May 2026 3.22 3.30 3.12 3.14 3,022,602 9,678,099
12 May 2026 3.18 3.22 3.12 3.18 1,028,133 3,255,270
11 May 2026 3.40 3.40 3.14 3.14 4,144,335 13,419,951
08 May 2026 3.44 3.52 3.30 3.36 3,295,172 11,214,261
07 May 2026 3.30 3.56 3.28 3.44 10,611,985 36,471,617
06 May 2026 3.02 3.24 3.02 3.22 6,009,341 19,029,528
05 May 2026 3.00 3.16 2.96 3.04 3,632,613 10,998,188
30 Apr 2026 2.90 3.16 2.76 3.06 5,441,622 16,539,809
29 Apr 2026 2.82 2.90 2.80 2.86 1,042,116 2,968,538
28 Apr 2026 2.82 2.82 2.78 2.80 248,301 695,248
27 Apr 2026 2.76 2.88 2.76 2.80 574,721 1,620,142
24 Apr 2026 2.78 2.84 2.76 2.76 509,602 1,420,655
23 Apr 2026 2.90 2.90 2.72 2.76 1,663,802 4,610,989
22 Apr 2026 2.86 2.92 2.86 2.86 437,179 1,261,471
21 Apr 2026 2.86 2.92 2.86 2.88 455,369 1,319,453
20 Apr 2026 2.84 2.88 2.82 2.86 165,201 470,512
17 Apr 2026 2.94 2.94 2.82 2.84 583,037 1,664,491
16 Apr 2026 2.90 2.96 2.88 2.90 388,892 1,131,427
10 Apr 2026 2.88 2.94 2.86 2.90 454,508 1,315,443
09 Apr 2026 2.94 2.96 2.84 2.90 1,005,270 2,900,269
08 Apr 2026 3.04 3.08 2.94 2.96 2,065,323 6,194,376
07 Apr 2026 2.98 2.98 2.90 2.90 275,651 805,522
03 Apr 2026 2.94 2.98 2.88 2.88 856,397 2,501,495
02 Apr 2026 3.00 3.06 2.94 2.94 1,613,140 4,817,346
01 Apr 2026 3.06 3.06 2.92 2.96 1,694,919 5,058,582

Remark : Volume from SET main board.