Historical price from : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
1.84 2.12 1.81 1.92 5,870,067 11,527,920
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
1.99 2.02 1.75 1.84 5,449,923 10,484,102
Daily Historical Data
13 Feb 2026 2.14 2.16 2.08 2.10 770,600 1,627,450
12 Feb 2026 2.12 2.16 2.10 2.16 629,479 1,347,152
11 Feb 2026 2.00 2.14 2.00 2.08 1,472,779 3,077,158
10 Feb 2026 2.00 2.04 1.96 1.99 810,575 1,614,730
09 Feb 2026 1.91 1.99 1.91 1.99 1,073,443 2,106,980
06 Feb 2026 1.91 1.94 1.88 1.88 229,102 435,017
05 Feb 2026 1.91 1.92 1.88 1.88 213,060 404,330
04 Feb 2026 1.92 1.92 1.88 1.90 202,860 383,794
03 Feb 2026 1.91 1.93 1.89 1.89 470,190 897,430
02 Feb 2026 1.96 1.96 1.88 1.91 582,967 1,110,038
30 Jan 2026 1.94 1.98 1.92 1.92 215,608 419,357
29 Jan 2026 1.93 1.95 1.90 1.90 376,415 721,412
28 Jan 2026 1.97 1.97 1.94 1.94 266,156 519,614
27 Jan 2026 1.91 1.97 1.88 1.95 488,210 944,157
26 Jan 2026 1.93 1.93 1.88 1.90 354,971 673,444
23 Jan 2026 1.95 1.96 1.92 1.94 314,768 608,391
22 Jan 2026 1.98 2.00 1.91 1.95 854,699 1,683,935
21 Jan 2026 1.99 1.99 1.95 1.98 447,527 881,595
20 Jan 2026 2.08 2.08 1.90 1.99 1,176,364 2,335,035
19 Jan 2026 1.84 2.12 1.81 2.06 1,375,349 2,740,980
16 Jan 2026 1.80 1.84 1.80 1.84 162,238 296,493
15 Jan 2026 1.81 1.82 1.75 1.82 322,725 580,271
14 Jan 2026 1.82 1.84 1.80 1.80 427,321 773,556
13 Jan 2026 1.90 1.90 1.81 1.83 322,572 599,232
12 Jan 2026 1.94 1.94 1.89 1.89 193,202 366,585
09 Jan 2026 1.90 1.93 1.90 1.92 249,524 476,118
08 Jan 2026 1.94 1.95 1.90 1.91 838,886 1,603,967
07 Jan 2026 1.95 1.95 1.93 1.94 203,610 395,596
06 Jan 2026 1.98 1.99 1.93 1.95 386,732 754,386
05 Jan 2026 1.98 1.99 1.96 1.98 269,134 530,737
30 Dec 2025 1.97 2.02 1.94 1.98 643,295 1,261,161
29 Dec 2025 1.98 2.00 1.98 1.99 107,308 213,131
26 Dec 2025 1.98 2.00 1.97 2.00 99,590 197,351
25 Dec 2025 2.00 2.00 1.98 1.98 179,200 355,690
24 Dec 2025 2.00 2.02 1.98 2.00 176,255 351,991
23 Dec 2025 1.97 2.00 1.97 1.99 115,502 229,918
22 Dec 2025 2.00 2.02 1.98 1.98 112,424 223,181
19 Dec 2025 1.99 2.00 1.98 1.98 146,550 291,508
18 Dec 2025 2.00 2.02 1.98 1.98 227,914 453,733
17 Dec 2025 1.99 2.00 1.98 1.99 265,941 529,497
16 Dec 2025 1.99 2.04 1.98 1.99 274,392 546,141
15 Dec 2025 1.99 2.02 1.99 2.00 185,640 370,905
12 Dec 2025 1.99 2.02 1.96 1.99 432,877 859,416
11 Dec 2025 1.99 2.02 1.99 1.99 41,850 83,606
09 Dec 2025 2.00 2.04 1.99 1.99 178,864 359,458
08 Dec 2025 2.06 2.10 1.99 1.99 434,518 883,571
04 Dec 2025 2.12 2.14 2.02 2.02 125,485 259,980
03 Dec 2025 2.10 2.14 2.08 2.08 328,854 691,917
02 Dec 2025 2.02 2.14 1.99 2.08 574,897 1,194,084
01 Dec 2025 1.93 2.02 1.92 2.02 545,144 1,071,763
28 Nov 2025 1.91 1.99 1.91 1.93 1,063,614 2,073,531
27 Nov 2025 1.92 1.93 1.90 1.90 390,444 745,571
26 Nov 2025 1.92 1.94 1.89 1.89 512,835 977,248
25 Nov 2025 1.91 1.92 1.90 1.91 201,519 385,314
24 Nov 2025 1.90 1.98 1.90 1.91 659,491 1,267,694
21 Nov 2025 1.99 1.99 1.88 1.88 1,407,916 2,714,008
20 Nov 2025 2.02 2.06 1.99 1.99 628,600 1,266,590
19 Nov 2025 2.04 2.08 2.00 2.00 384,600 780,895
18 Nov 2025 2.06 2.16 2.02 2.04 680,030 1,405,623
17 Nov 2025 2.14 2.14 2.04 2.04 357,798 743,616

Remark : Volume from SET main board.