Historical price from : 29 Dec 2025 To 26 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Feb 2026 To 12 Mar 2026)
3.12 3.12 2.22 2.66 22,286,264 59,183,670
Previous 4 weeks
(29 Jan 2026 To 25 Feb 2026)
1.93 3.26 1.88 3.10 57,195,211 153,972,204
Daily Historical Data
26 Mar 2026 2.80 2.84 2.72 2.72 1,605,903 4,435,256
25 Mar 2026 2.64 2.92 2.64 2.86 4,059,828 11,468,285
24 Mar 2026 2.62 2.66 2.58 2.62 751,273 1,967,805
23 Mar 2026 2.60 2.64 2.56 2.58 568,498 1,475,203
20 Mar 2026 2.50 2.74 2.48 2.60 1,348,637 3,539,600
19 Mar 2026 2.56 2.56 2.42 2.46 760,705 1,881,436
18 Mar 2026 2.60 2.62 2.52 2.56 800,370 2,057,483
17 Mar 2026 2.50 2.58 2.50 2.52 437,400 1,110,576
16 Mar 2026 2.56 2.58 2.50 2.50 459,460 1,157,836
13 Mar 2026 2.66 2.66 2.56 2.58 330,726 857,662
12 Mar 2026 2.60 2.68 2.54 2.66 766,328 2,015,276
11 Mar 2026 2.66 2.70 2.60 2.60 726,101 1,930,696
10 Mar 2026 2.46 2.66 2.44 2.64 1,499,806 3,865,235
09 Mar 2026 2.24 2.42 2.24 2.42 619,087 1,457,441
06 Mar 2026 2.42 2.44 2.38 2.44 883,600 2,116,530
05 Mar 2026 2.52 2.58 2.40 2.44 1,119,517 2,767,159
04 Mar 2026 2.60 2.60 2.22 2.42 5,006,040 11,694,327
02 Mar 2026 2.78 2.80 2.64 2.64 4,501,180 12,315,537
27 Feb 2026 2.84 2.98 2.82 2.86 3,061,515 8,826,981
26 Feb 2026 3.12 3.12 2.84 2.84 4,103,090 12,194,488
25 Feb 2026 3.20 3.22 3.08 3.10 3,311,399 10,479,914
24 Feb 2026 2.80 3.26 2.80 3.14 10,796,283 33,185,488
23 Feb 2026 2.82 2.92 2.80 2.80 4,940,141 13,963,623
20 Feb 2026 2.78 2.92 2.72 2.84 6,061,371 17,097,865
19 Feb 2026 2.54 2.74 2.46 2.74 5,310,305 13,914,260
18 Feb 2026 2.70 2.90 2.50 2.52 10,132,737 26,990,364
17 Feb 2026 2.26 2.70 2.22 2.64 9,266,473 23,498,509
16 Feb 2026 2.14 2.14 2.10 2.10 329,424 697,333
13 Feb 2026 2.14 2.16 2.08 2.10 770,600 1,627,450
12 Feb 2026 2.12 2.16 2.10 2.16 629,479 1,347,152
11 Feb 2026 2.00 2.14 2.00 2.08 1,472,779 3,077,158
10 Feb 2026 2.00 2.04 1.96 1.99 810,575 1,614,730
09 Feb 2026 1.91 1.99 1.91 1.99 1,073,443 2,106,980
06 Feb 2026 1.91 1.94 1.88 1.88 229,102 435,017
05 Feb 2026 1.91 1.92 1.88 1.88 213,060 404,330
04 Feb 2026 1.92 1.92 1.88 1.90 202,860 383,794
03 Feb 2026 1.91 1.93 1.89 1.89 470,190 897,430
02 Feb 2026 1.96 1.96 1.88 1.91 582,967 1,110,038
30 Jan 2026 1.94 1.98 1.92 1.92 215,608 419,357
29 Jan 2026 1.93 1.95 1.90 1.90 376,415 721,412
28 Jan 2026 1.97 1.97 1.94 1.94 266,156 519,614
27 Jan 2026 1.91 1.97 1.88 1.95 488,210 944,157
26 Jan 2026 1.93 1.93 1.88 1.90 354,971 673,444
23 Jan 2026 1.95 1.96 1.92 1.94 314,768 608,391
22 Jan 2026 1.98 2.00 1.91 1.95 854,699 1,683,935
21 Jan 2026 1.99 1.99 1.95 1.98 447,527 881,595
20 Jan 2026 2.08 2.08 1.90 1.99 1,176,364 2,335,035
19 Jan 2026 1.84 2.12 1.81 2.06 1,375,349 2,740,980
16 Jan 2026 1.80 1.84 1.80 1.84 162,238 296,493
15 Jan 2026 1.81 1.82 1.75 1.82 322,725 580,271
14 Jan 2026 1.82 1.84 1.80 1.80 427,321 773,556
13 Jan 2026 1.90 1.90 1.81 1.83 322,572 599,232
12 Jan 2026 1.94 1.94 1.89 1.89 193,202 366,585
09 Jan 2026 1.90 1.93 1.90 1.92 249,524 476,118
08 Jan 2026 1.94 1.95 1.90 1.91 838,886 1,603,967
07 Jan 2026 1.95 1.95 1.93 1.94 203,610 395,596
06 Jan 2026 1.98 1.99 1.93 1.95 386,732 754,386
05 Jan 2026 1.98 1.99 1.96 1.98 269,134 530,737
30 Dec 2025 1.97 2.02 1.94 1.98 643,295 1,261,161
29 Dec 2025 1.98 2.00 1.98 1.99 107,308 213,131

Remark : Volume from SET main board.