Historical price from : 04 Dec 2025 To 05 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Feb 2026 To 18 Feb 2026)
1.91 2.90 1.88 2.52 24,927,672 61,799,023
Previous 4 weeks
(08 Jan 2026 To 04 Feb 2026)
1.94 2.12 1.75 1.90 9,642,552 18,615,404
Daily Historical Data
05 Mar 2026 2.52 2.58 2.40 2.44 1,119,517 2,767,159
04 Mar 2026 2.60 2.60 2.22 2.42 5,006,040 11,694,327
02 Mar 2026 2.78 2.80 2.64 2.64 4,501,180 12,315,537
27 Feb 2026 2.84 2.98 2.82 2.86 3,061,515 8,826,981
26 Feb 2026 3.12 3.12 2.84 2.84 4,103,090 12,194,488
25 Feb 2026 3.20 3.22 3.08 3.10 3,311,399 10,479,914
24 Feb 2026 2.80 3.26 2.80 3.14 10,796,283 33,185,488
23 Feb 2026 2.82 2.92 2.80 2.80 4,940,141 13,963,623
20 Feb 2026 2.78 2.92 2.72 2.84 6,061,371 17,097,865
19 Feb 2026 2.54 2.74 2.46 2.74 5,310,305 13,914,260
18 Feb 2026 2.70 2.90 2.50 2.52 10,132,737 26,990,364
17 Feb 2026 2.26 2.70 2.22 2.64 9,266,473 23,498,509
16 Feb 2026 2.14 2.14 2.10 2.10 329,424 697,333
13 Feb 2026 2.14 2.16 2.08 2.10 770,600 1,627,450
12 Feb 2026 2.12 2.16 2.10 2.16 629,479 1,347,152
11 Feb 2026 2.00 2.14 2.00 2.08 1,472,779 3,077,158
10 Feb 2026 2.00 2.04 1.96 1.99 810,575 1,614,730
09 Feb 2026 1.91 1.99 1.91 1.99 1,073,443 2,106,980
06 Feb 2026 1.91 1.94 1.88 1.88 229,102 435,017
05 Feb 2026 1.91 1.92 1.88 1.88 213,060 404,330
04 Feb 2026 1.92 1.92 1.88 1.90 202,860 383,794
03 Feb 2026 1.91 1.93 1.89 1.89 470,190 897,430
02 Feb 2026 1.96 1.96 1.88 1.91 582,967 1,110,038
30 Jan 2026 1.94 1.98 1.92 1.92 215,608 419,357
29 Jan 2026 1.93 1.95 1.90 1.90 376,415 721,412
28 Jan 2026 1.97 1.97 1.94 1.94 266,156 519,614
27 Jan 2026 1.91 1.97 1.88 1.95 488,210 944,157
26 Jan 2026 1.93 1.93 1.88 1.90 354,971 673,444
23 Jan 2026 1.95 1.96 1.92 1.94 314,768 608,391
22 Jan 2026 1.98 2.00 1.91 1.95 854,699 1,683,935
21 Jan 2026 1.99 1.99 1.95 1.98 447,527 881,595
20 Jan 2026 2.08 2.08 1.90 1.99 1,176,364 2,335,035
19 Jan 2026 1.84 2.12 1.81 2.06 1,375,349 2,740,980
16 Jan 2026 1.80 1.84 1.80 1.84 162,238 296,493
15 Jan 2026 1.81 1.82 1.75 1.82 322,725 580,271
14 Jan 2026 1.82 1.84 1.80 1.80 427,321 773,556
13 Jan 2026 1.90 1.90 1.81 1.83 322,572 599,232
12 Jan 2026 1.94 1.94 1.89 1.89 193,202 366,585
09 Jan 2026 1.90 1.93 1.90 1.92 249,524 476,118
08 Jan 2026 1.94 1.95 1.90 1.91 838,886 1,603,967
07 Jan 2026 1.95 1.95 1.93 1.94 203,610 395,596
06 Jan 2026 1.98 1.99 1.93 1.95 386,732 754,386
05 Jan 2026 1.98 1.99 1.96 1.98 269,134 530,737
30 Dec 2025 1.97 2.02 1.94 1.98 643,295 1,261,161
29 Dec 2025 1.98 2.00 1.98 1.99 107,308 213,131
26 Dec 2025 1.98 2.00 1.97 2.00 99,590 197,351
25 Dec 2025 2.00 2.00 1.98 1.98 179,200 355,690
24 Dec 2025 2.00 2.02 1.98 2.00 176,255 351,991
23 Dec 2025 1.97 2.00 1.97 1.99 115,502 229,918
22 Dec 2025 2.00 2.02 1.98 1.98 112,424 223,181
19 Dec 2025 1.99 2.00 1.98 1.98 146,550 291,508
18 Dec 2025 2.00 2.02 1.98 1.98 227,914 453,733
17 Dec 2025 1.99 2.00 1.98 1.99 265,941 529,497
16 Dec 2025 1.99 2.04 1.98 1.99 274,392 546,141
15 Dec 2025 1.99 2.02 1.99 2.00 185,640 370,905
12 Dec 2025 1.99 2.02 1.96 1.99 432,877 859,416
11 Dec 2025 1.99 2.02 1.99 1.99 41,850 83,606
09 Dec 2025 2.00 2.04 1.99 1.99 178,864 359,458
08 Dec 2025 2.06 2.10 1.99 1.99 434,518 883,571
04 Dec 2025 2.12 2.14 2.02 2.02 125,485 259,980

Remark : Volume from SET main board.