Historical price from :
20 Jul 2026
To
15 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (17 Sep 2026 To 30 Sep 2026) |
4.92 | 5.20 | 4.86 | 5.20 | 95,487,533 | 477,697,537 |
|
Previous 4 weeks (20 Aug 2026 To 16 Sep 2026) |
5.35 | 5.45 | 4.64 | 4.90 | 34,920,871 | 174,555,975 |
| Daily Historical Data | ||||||
| 15 Oct 2026 | 4.98 | 5.05 | 4.98 | 5.00 | 20,958,695 | 104,791,925 |
| 14 Oct 2026 | 4.88 | 5.00 | 4.88 | 5.00 | 931,424 | 4,619,737 |
| 12 Oct 2026 | 4.86 | 4.90 | 4.84 | 4.88 | 395,591 | 1,929,000 |
| 09 Oct 2026 | 4.80 | 4.90 | 4.80 | 4.88 | 953,874 | 4,634,689 |
| 08 Oct 2026 | 5.00 | 5.00 | 4.82 | 4.82 | 2,975,020 | 14,587,207 |
| 07 Oct 2026 | 5.05 | 5.20 | 5.00 | 5.00 | 5,124,296 | 25,973,415 |
| 06 Oct 2026 | 5.00 | 5.10 | 4.96 | 5.05 | 4,224,301 | 21,257,938 |
| 05 Oct 2026 | 5.05 | 5.05 | 4.96 | 4.98 | 1,634,618 | 8,171,160 |
| 02 Oct 2026 | 4.98 | 5.05 | 4.98 | 5.00 | 1,170,166 | 5,844,901 |
| 01 Oct 2026 | 5.15 | 5.20 | 4.96 | 4.96 | 4,369,313 | 21,978,204 |
| 30 Sep 2026 | 5.15 | 5.20 | 4.96 | 5.20 | 84,629,456 | 423,517,563 |
| 29 Sep 2026 | 5.00 | 5.20 | 4.96 | 5.20 | 2,679,221 | 13,610,796 |
| 28 Sep 2026 | 5.00 | 5.05 | 4.96 | 4.98 | 619,836 | 3,088,700 |
| 25 Sep 2026 | 4.92 | 5.05 | 4.90 | 5.00 | 1,009,816 | 5,034,970 |
| 24 Sep 2026 | 5.00 | 5.00 | 4.90 | 4.92 | 1,092,240 | 5,383,688 |
| 23 Sep 2026 | 5.00 | 5.05 | 4.98 | 5.00 | 1,006,908 | 5,040,230 |
| 22 Sep 2026 | 4.94 | 5.05 | 4.92 | 5.00 | 2,279,466 | 11,357,682 |
| 21 Sep 2026 | 4.90 | 4.98 | 4.90 | 4.90 | 747,201 | 3,682,758 |
| 18 Sep 2026 | 4.94 | 4.94 | 4.86 | 4.92 | 681,289 | 3,329,755 |
| 17 Sep 2026 | 4.92 | 4.98 | 4.88 | 4.88 | 742,100 | 3,651,395 |
| 16 Sep 2026 | 5.10 | 5.15 | 4.90 | 4.90 | 1,100,484 | 5,496,165 |
| 15 Sep 2026 | 4.96 | 5.10 | 4.94 | 5.10 | 890,411 | 4,475,703 |
| 14 Sep 2026 | 5.00 | 5.05 | 4.94 | 4.94 | 941,039 | 4,687,281 |
| 11 Sep 2026 | 5.00 | 5.15 | 4.96 | 5.05 | 1,402,115 | 7,047,625 |
| 10 Sep 2026 | 5.10 | 5.15 | 5.00 | 5.00 | 1,985,385 | 10,071,178 |
| 09 Sep 2026 | 4.82 | 5.05 | 4.82 | 5.00 | 2,056,420 | 10,256,002 |
| 08 Sep 2026 | 4.82 | 4.86 | 4.82 | 4.86 | 377,797 | 1,825,760 |
| 07 Sep 2026 | 4.80 | 4.86 | 4.76 | 4.86 | 631,423 | 3,045,810 |
| 04 Sep 2026 | 4.64 | 4.86 | 4.64 | 4.80 | 1,900,097 | 9,102,038 |
| 03 Sep 2026 | 4.70 | 4.76 | 4.66 | 4.66 | 1,303,136 | 6,125,315 |
| 02 Sep 2026 | 4.80 | 4.80 | 4.68 | 4.70 | 1,400,442 | 6,612,687 |
| 01 Sep 2026 | 4.86 | 4.92 | 4.80 | 4.80 | 1,385,328 | 6,700,895 |
| 31 Aug 2026 | 4.88 | 4.92 | 4.86 | 4.86 | 1,180,751 | 5,765,210 |
| 28 Aug 2026 | 5.00 | 5.00 | 4.92 | 4.92 | 1,374,701 | 6,788,091 |
| 27 Aug 2026 | 5.05 | 5.10 | 4.98 | 5.00 | 1,600,491 | 8,039,792 |
| 26 Aug 2026 | 4.92 | 5.10 | 4.92 | 5.05 | 1,254,981 | 6,310,931 |
| 25 Aug 2026 | 4.94 | 5.00 | 4.88 | 4.90 | 2,030,237 | 10,014,491 |
| 24 Aug 2026 | 5.10 | 5.10 | 4.90 | 4.96 | 4,283,902 | 21,352,560 |
| 21 Aug 2026 | 5.10 | 5.25 | 5.10 | 5.10 | 2,473,842 | 12,754,154 |
| 20 Aug 2026 | 5.35 | 5.45 | 5.10 | 5.10 | 5,347,889 | 28,084,287 |
| 19 Aug 2026 | 5.50 | 5.50 | 5.35 | 5.35 | 1,971,861 | 10,646,043 |
| 18 Aug 2026 | 5.55 | 5.65 | 5.45 | 5.50 | 2,673,533 | 14,800,769 |
| 17 Aug 2026 | 5.65 | 5.70 | 5.55 | 5.55 | 2,198,193 | 12,317,091 |
| 14 Aug 2026 | 5.70 | 5.75 | 5.45 | 5.75 | 5,668,015 | 31,503,587 |
| 13 Aug 2026 | 5.65 | 5.75 | 5.40 | 5.75 | 4,455,325 | 25,002,719 |
| 11 Aug 2026 | 5.50 | 5.60 | 5.40 | 5.60 | 3,718,943 | 20,347,359 |
| 10 Aug 2026 | 5.55 | 5.60 | 5.45 | 5.50 | 1,300,372 | 7,178,302 |
| 07 Aug 2026 | 5.50 | 5.60 | 5.45 | 5.50 | 2,476,240 | 13,656,446 |
| 06 Aug 2026 | 5.65 | 5.75 | 5.50 | 5.55 | 3,208,881 | 18,011,372 |
| 05 Aug 2026 | 5.95 | 5.95 | 5.55 | 5.65 | 8,540,644 | 48,288,669 |
| 04 Aug 2026 | 5.65 | 5.95 | 5.65 | 5.80 | 9,093,562 | 52,699,856 |
| 03 Aug 2026 | 5.75 | 6.00 | 5.50 | 5.60 | 18,248,106 | 104,433,295 |
| 31 Jul 2026 | 4.98 | 5.30 | 4.86 | 5.20 | 5,279,436 | 26,848,630 |
| 30 Jul 2026 | 5.00 | 5.00 | 4.76 | 4.88 | 4,080,268 | 19,775,415 |
| 27 Jul 2026 | 5.10 | 5.20 | 4.86 | 4.98 | 4,728,913 | 23,636,126 |
| 24 Jul 2026 | 5.10 | 5.20 | 5.10 | 5.15 | 1,949,968 | 10,054,060 |
| 23 Jul 2026 | 5.30 | 5.35 | 5.10 | 5.20 | 3,010,495 | 15,630,690 |
| 22 Jul 2026 | 5.20 | 5.30 | 5.10 | 5.25 | 2,716,486 | 14,121,395 |
| 21 Jul 2026 | 5.35 | 5.35 | 5.10 | 5.25 | 3,692,473 | 19,289,243 |
| 20 Jul 2026 | 4.96 | 5.50 | 4.88 | 5.25 | 12,514,527 | 65,753,705 |
Remark : Volume from SET main board.