Historical price from :
23 Feb 2026
To
26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks (27 Apr 2026 To 12 May 2026) |
2.76 | 3.56 | 2.76 | 3.18 | 36,028,339 | 116,212,552 |
|
Previous 4 weeks (24 Mar 2026 To 24 Apr 2026) |
2.62 | 3.10 | 2.58 | 2.76 | 27,334,539 | 79,250,033 |
| Daily Historical Data | ||||||
| 26 May 2026 | 4.18 | 4.26 | 4.06 | 4.14 | 4,917,130 | 20,339,582 |
| 25 May 2026 | 4.04 | 4.28 | 3.98 | 4.20 | 7,683,773 | 31,897,567 |
| 22 May 2026 | 4.12 | 4.12 | 3.94 | 3.98 | 6,351,594 | 25,326,854 |
| 21 May 2026 | 3.98 | 4.20 | 3.94 | 4.08 | 13,144,152 | 53,769,914 |
| 20 May 2026 | 3.76 | 3.98 | 3.72 | 3.98 | 9,866,944 | 38,145,820 |
| 19 May 2026 | 3.58 | 3.84 | 3.58 | 3.78 | 9,015,284 | 33,791,055 |
| 18 May 2026 | 3.68 | 3.70 | 3.50 | 3.58 | 6,425,443 | 22,863,666 |
| 15 May 2026 | 3.34 | 3.70 | 3.34 | 3.66 | 10,771,714 | 38,304,713 |
| 14 May 2026 | 3.16 | 3.24 | 3.16 | 3.20 | 932,747 | 2,979,236 |
| 13 May 2026 | 3.22 | 3.30 | 3.12 | 3.14 | 3,022,602 | 9,678,099 |
| 12 May 2026 | 3.18 | 3.22 | 3.12 | 3.18 | 1,028,133 | 3,255,270 |
| 11 May 2026 | 3.40 | 3.40 | 3.14 | 3.14 | 4,144,335 | 13,419,951 |
| 08 May 2026 | 3.44 | 3.52 | 3.30 | 3.36 | 3,295,172 | 11,214,261 |
| 07 May 2026 | 3.30 | 3.56 | 3.28 | 3.44 | 10,611,985 | 36,471,617 |
| 06 May 2026 | 3.02 | 3.24 | 3.02 | 3.22 | 6,009,341 | 19,029,528 |
| 05 May 2026 | 3.00 | 3.16 | 2.96 | 3.04 | 3,632,613 | 10,998,188 |
| 30 Apr 2026 | 2.90 | 3.16 | 2.76 | 3.06 | 5,441,622 | 16,539,809 |
| 29 Apr 2026 | 2.82 | 2.90 | 2.80 | 2.86 | 1,042,116 | 2,968,538 |
| 28 Apr 2026 | 2.82 | 2.82 | 2.78 | 2.80 | 248,301 | 695,248 |
| 27 Apr 2026 | 2.76 | 2.88 | 2.76 | 2.80 | 574,721 | 1,620,142 |
| 24 Apr 2026 | 2.78 | 2.84 | 2.76 | 2.76 | 509,602 | 1,420,655 |
| 23 Apr 2026 | 2.90 | 2.90 | 2.72 | 2.76 | 1,663,802 | 4,610,989 |
| 22 Apr 2026 | 2.86 | 2.92 | 2.86 | 2.86 | 437,179 | 1,261,471 |
| 21 Apr 2026 | 2.86 | 2.92 | 2.86 | 2.88 | 455,369 | 1,319,453 |
| 20 Apr 2026 | 2.84 | 2.88 | 2.82 | 2.86 | 165,201 | 470,512 |
| 17 Apr 2026 | 2.94 | 2.94 | 2.82 | 2.84 | 583,037 | 1,664,491 |
| 16 Apr 2026 | 2.90 | 2.96 | 2.88 | 2.90 | 388,892 | 1,131,427 |
| 10 Apr 2026 | 2.88 | 2.94 | 2.86 | 2.90 | 454,508 | 1,315,443 |
| 09 Apr 2026 | 2.94 | 2.96 | 2.84 | 2.90 | 1,005,270 | 2,900,269 |
| 08 Apr 2026 | 3.04 | 3.08 | 2.94 | 2.96 | 2,065,323 | 6,194,376 |
| 07 Apr 2026 | 2.98 | 2.98 | 2.90 | 2.90 | 275,651 | 805,522 |
| 03 Apr 2026 | 2.94 | 2.98 | 2.88 | 2.88 | 856,397 | 2,501,495 |
| 02 Apr 2026 | 3.00 | 3.06 | 2.94 | 2.94 | 1,613,140 | 4,817,346 |
| 01 Apr 2026 | 3.06 | 3.06 | 2.92 | 2.96 | 1,694,919 | 5,058,582 |
| 31 Mar 2026 | 3.08 | 3.10 | 2.94 | 3.04 | 1,428,676 | 4,303,346 |
| 30 Mar 2026 | 2.80 | 3.08 | 2.80 | 3.08 | 1,957,034 | 5,820,363 |
| 27 Mar 2026 | 2.76 | 3.02 | 2.76 | 2.90 | 5,363,535 | 15,782,947 |
| 26 Mar 2026 | 2.80 | 2.84 | 2.72 | 2.72 | 1,605,903 | 4,435,256 |
| 25 Mar 2026 | 2.64 | 2.92 | 2.64 | 2.86 | 4,059,828 | 11,468,285 |
| 24 Mar 2026 | 2.62 | 2.66 | 2.58 | 2.62 | 751,273 | 1,967,805 |
| 23 Mar 2026 | 2.60 | 2.64 | 2.56 | 2.58 | 568,498 | 1,475,203 |
| 20 Mar 2026 | 2.50 | 2.74 | 2.48 | 2.60 | 1,348,637 | 3,539,600 |
| 19 Mar 2026 | 2.56 | 2.56 | 2.42 | 2.46 | 760,705 | 1,881,436 |
| 18 Mar 2026 | 2.60 | 2.62 | 2.52 | 2.56 | 800,370 | 2,057,483 |
| 17 Mar 2026 | 2.50 | 2.58 | 2.50 | 2.52 | 437,400 | 1,110,576 |
| 16 Mar 2026 | 2.56 | 2.58 | 2.50 | 2.50 | 459,460 | 1,157,836 |
| 13 Mar 2026 | 2.66 | 2.66 | 2.56 | 2.58 | 330,726 | 857,662 |
| 12 Mar 2026 | 2.60 | 2.68 | 2.54 | 2.66 | 766,328 | 2,015,276 |
| 11 Mar 2026 | 2.66 | 2.70 | 2.60 | 2.60 | 726,101 | 1,930,696 |
| 10 Mar 2026 | 2.46 | 2.66 | 2.44 | 2.64 | 1,499,806 | 3,865,235 |
| 09 Mar 2026 | 2.24 | 2.42 | 2.24 | 2.42 | 619,087 | 1,457,441 |
| 06 Mar 2026 | 2.42 | 2.44 | 2.38 | 2.44 | 883,600 | 2,116,530 |
| 05 Mar 2026 | 2.52 | 2.58 | 2.40 | 2.44 | 1,119,517 | 2,767,159 |
| 04 Mar 2026 | 2.60 | 2.60 | 2.22 | 2.42 | 5,006,040 | 11,694,327 |
| 02 Mar 2026 | 2.78 | 2.80 | 2.64 | 2.64 | 4,501,180 | 12,315,537 |
| 27 Feb 2026 | 2.84 | 2.98 | 2.82 | 2.86 | 3,061,515 | 8,826,981 |
| 26 Feb 2026 | 3.12 | 3.12 | 2.84 | 2.84 | 4,103,090 | 12,194,488 |
| 25 Feb 2026 | 3.20 | 3.22 | 3.08 | 3.10 | 3,311,399 | 10,479,914 |
| 24 Feb 2026 | 2.80 | 3.26 | 2.80 | 3.14 | 10,796,283 | 33,185,488 |
| 23 Feb 2026 | 2.82 | 2.92 | 2.80 | 2.80 | 4,940,141 | 13,963,623 |
Remark : Volume from SET main board.